![]() |
![]() |
Øknevatn - Torpo-/Opeimsåsen, Ål i Hallingdal Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 19:00 on 6/2/12 Temperature |
-5.8°C |
|
| Dew Point | -13.2°C | ||
| Humidity | 56% | ||
| Barometer | 921.04mb Rate -0.159mb/hr |
||
| Wind Direction | Ö | ||
| Heat Index | -5.0°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 0.00mm | ||
| Today's Extremes | |||
| High Temperature | -4.0°C at 14:34 | ||
| Low Temperature | -9.0°C at 0:00 | ||
| High Heat Index | -3.7°C at 14:34 | ||
| Peak Wind Gust | 8mps at 3:40 | ||
| Astronomical Data | |||
| Sunrise | 6:08 | ||
| Sunset | 18:15 | ||
| Moonrise | --- | ||
| Moonset | --- | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet